AU PRICE INDEX / DATED CATALOGUE REFERENCES
What does a carton record show today?
CigPrice lists visible product values beside a fixed quantity reference: 1 Carton (10 Packs). Records are dated and should be read as observations, not promises.
Compare product recordsRecorded value ledger
AUD values shown exactly as supplied by the catalogue.
| Product | SKU | Reference quantity | Recorded | Value |
|---|---|---|---|---|
| Davidoff Gold | AUD Price & Sale Unit | TOB-DAV-GOLD-10 | 1 Carton (10 Packs) | 18 Sep 2026 | $179.00 |
| Manchester Green Crush | AUD Price & Sale Unit | TOB-MAN-GREEN-CRUSH-10 | 1 Carton (10 Packs) | 18 Sep 2026 | $209.00 |
| Premium Loose Tobacco – 200g, 400g or 1kg | AUD Price & Sale Unit | N/A | 1 Carton (10 Packs) | 18 Sep 2026 | Price range: $59.00 through $299.00 |
| Oscar Super Slim Ice Cold | AUD Price & Sale Unit | TOB-OSC-ICE-COLD-10 | 1 Carton (10 Packs) | 18 Sep 2026 | $129.00 |
| MAC Cool Blast | AUD Price & Sale Unit | TOB-MAC-COOL-10 | 1 Carton (10 Packs) | 18 Sep 2026 | $149.00 |
| Winfield Original Classic 10mg | AUD Price & Sale Unit | TOB-WIN-ORIGINAL-10 | 1 Carton (10 Packs) | 18 Sep 2026 | $155.00 |
| Benson & Hedges Gold | AUD Price & Sale Unit | TOB-BH-GOLD-10 | 1 Carton (10 Packs) | 18 Sep 2026 | $179.00 |
| JPS Classic Original | AUD Price & Sale Unit | TOB-JPS-CLASSIC-10 | 1 Carton (10 Packs) | 18 Sep 2026 | $155.00 |
CARTON MATH
Longer-term spending context
A single recorded value can hide the scale of repeated spending. Use the dated carton value as the input, then apply the frequency actually relevant to the reader.
RECORDED CARTON VALUE×CARTONS PER WEEK×52= ANNUAL REFERENCE
HEALTH AND COST
The largest cost is harm to health.
Smoking causes serious disease and tobacco is addictive. Quitting brings health benefits and can remove repeated tobacco spending.